MEN'S JACKETS | |||||||
(Sporting, Classic & Countrywear) | |||||||
XS | S | M | L | XL | XXL | ||
UK Chest Size (inches) | 36 | 38 | 40 | 44 | 46 | 50 | |
Euro Chest Size (inches) | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
MEN'S JACKET LINERS | |||||||
XS | S | M | L | XL | XXL | ||
Chest size (inches) | 36.6 | 38.5 | 44.5 | 48.5 | 52.5 | 56 | |
Back length (inches) | 27.5 | 28.5 | 28.5 | 30.5 | 30.5 | 30.5 | |
MEN'S SPORTING KNITWEAR | |||||||
UK/EURO | S | M | L | XL | XXL | ||
Chest size (inches) | 41.7 | 44 | 46.5 | 48.8 | 52 | ||
Sleeve Length (inches) | 25.2 | 25.5 | 26 | 26.4 | 26.8 | ||
Back length (inches) | 27.4 | 27.4 | 28 | 28 | 29 | ||
MEN'S CLASSIC & COUNTRWEAR KNITWEAR | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK Chest Size (inches) | 35-36 | 37-38 | 39-40 | 42-44 | 46-48 | 49-51 | 53-55 |
Euro Chest Size (inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 63-65 |
MEN'S SPORTING TROUSERS | |||||||
UK/EURO | 32" | 24" | 36" | 38" | 40" | 42" | 44" |
Waist (inches) | 33.9 | 35.4 | 37 | 38.6 | 41 | 44 | 45.5 |
Hip (inches) | 42.5 | 44 | 45.7 | 47.2 | 48.8 | 52.5 | 54 |
Inside Leg (Reg) (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inside Leg (Long) (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
MEN'S SPORTING SHIRTS | |||||||
UK/EURO | S | M | L | XL | XXL | 3XL | 5XL |
Chest Size (inches) | 45 | 47.2 | 49.6 | 52 | 54.3 | 56.7 | 61.4 |
Collar size (inches) | 15 | 15.7 | 16.5 | 17.3 | 18 | 18.5 | 19.3 |
Sleeve length (inches) | 22.6 | 23.4 | 23.4 | 23.4 | 23.4 |
JEANS & TROUSERS | 28/28 | 28/30 | 28/32 | 30/28 | 30/30 | 30/32 | 30/34 | 31/28 | 31/30 |
Waist (cm) | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 79 | 79 |
Inseam(cm) | 71 | 76 | 81 | 71 | 76 | 81 | 86 | 71 | 76 |
JEANS & TROUSERS | 31/32 | 31/34 | 31/36 | 32/28 | 32/30 | 32/32 | 32/34 | 32/36 | 33/28 |
Waist (cm) | 79 | 79 | 79 | 81 | 81 | 81 | 81 | 81 | 84 |
Inseam (cm) | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 | 71 |
JEANS & TROUSERS | 33/30 | 33/32 | 33/34 | 33/36 | 34/28 | 34/30 | 34/32 | 34/34 | 34/36 |
Waist (cm) | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 86 |
Inseam (cm) | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 | 91 |
JEANS & TROUSERS | 36/28 | 36/30 | 36/32 | 36/34 | 36/36 | 38/28 | 38/30 | 38/32 | 38/34 |
Waist (cm) | 91 | 91 | 91 | 91 | 91 | 97 | 97 | 97 | 97 |
Inseam (cm) | 71 | 76 | 81 | 86 | 91 | 71 | 76 | 81 | 86 |
JEANS & TROUSERS | 38/36 | 40/28 | 40/30 | 40/32 | 40/34 | 42/28 | 42/30 | 42/32 |
|
Waist (cm) | 97 | 102 | 102 | 102 | 102 | 107 | 107 | 107 |
|
Inseam (cm) | 91 | 71 | 76 | 81 | 86 | 71 | 76 | 81 |
|
TOPS & OUTERWEAR |
| ||||||||||||||
INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | ||||||||
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 51 | 54 | |
Hip (Seat) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
CM |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Chest | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
Waist | 61 | 66 | 71 | 76 | 81 | 96 | 91 | 97 | 103 | 109 | 116 | 122 | 130 | 137 | |
Hip (Seat) | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| 4X-LARGE | 5X-LARGE | ||
INCHES |
| |||
Chest | 58 | 60 | 62 | 64 |
Waist | 58 | 62 | 66 | 70 |
Hip (Seat) | 58 | 60 | 62 | 64 |
CM |
|
|
|
|
Chest | 147 | 152 | 157 | 163 |
Waist | 147 | 158 | 168 | 178 |
Hip (Seat) | 147 | 152 | 157 | 163 |
BIB OVERALL | SIZE | ||||
S | M | L | XL | 2XL | |
Waist Measurement inches | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
Waist Measurement cm | 71-76 | 79-86 | 89-97 | 99-107 | 109-117 |
BASE LAYER BOTTOMS | S | M | L | XL | 2XL |
Waist Measurement (inches) | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
BIB OVERALLS | |||||||||
R01/R02/ R06/ R07/101813 | WAIST MEASUREMENT | ||||||||
INCHES | 26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 |
Overall (if worn alone) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Overall (if worn over other clothes) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
INCHES | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
|
Overall (if worn alone) | 46 | 48 | 50 | 54 | 54 | 56 | 58 | 60 |
|
Overall (if worn over other clothes) | 48 | 50 | 52 | 56 | 56 | 58 | 60 |
|
|
NOTE: If your chest and /or waist measurement falls between sizes, buy the larger size. |
COVERALLS X01 | CHEST MEASUREMENT | ||||||||
INCHES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
CM | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 123 | |
X01 ( if worn alone) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
X01 ( if worn over other clothes) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
NOTE: Measure both chest and waist. Use the large of the two to determine coverall size. If your chest or waist measurement falls between sizes, buy the larger size. |
MEN BELTS | ||
IF YOUR WAIST SIZE IS: | ORDER THIS MEN’S BELT SIZE | |
INCHES | CM | |
28 | 71 | 32 |
30 | 76 | |
31 | 79 | 34 |
32 | 81 | |
34 | 86 | 36 |
35 | 89 | |
36 | 91 | 38 |
37 | 94 | 40 |
38 | 97 | |
39 | 99 | 42 |
40 | 102 | |
41 | 104 | 44 |
42 | 107 |
Ladies Size Chart
XS | S | M | L | XL | XXL | ||||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 45 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 36 |
Hip(Seat) | 34.5 | 35.5 | 37.5 | 38.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 46 | 48.5 |
Coveralls
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Approx Chest Size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Trousers
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Approx waist (ins) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Shirts
Collar (in) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Collar (cm) | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 |
Chest (in) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Ladies Wear
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Bust (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (in) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
Waist (cm) | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
S | M | L | XL | 2XL |
Footwear
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Metric Conversion Chart
Metric (cm) | 66 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial (in) | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 41 | 42.5 | 44 | 45.5 | 47 | 49 | 50 | 52 | 55 |
Women's Sizes
UK Size | Euro | US | Chest | Waist | Hips |
---|---|---|---|---|---|
6 | 34 | 2 | 31.5" | 24.5" | 34.5" |
8 | 36 | 4 | 32.5" | 25.5" | 35.5" |
10 | 38 | 6 | 34.5" | 27" | 37" |
12 | 40 | 8 | 36" | 29" | 39" |
14 | 42 | 10 | 38" | 31" | 41" |
16 | 44 | 12 | 40" | 33" | 43" |
18 | 46 | 14 | 42" | 35" | 45" |
20 | 48 | 16 | 44" | 37" | 47" |
Women's General Sizing
XXS | XS | S | M | L | XL | XXL | S/M | M/L |
---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18-20 | 6-12 | 14-20 |
Please click on size guide image on product page to view adult size guide.
Childrens Body Measurements:
4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years | ||
104cm | 116cm | 128cm | 140cm | 152cm | 164cm | 176cm | ||
Chest | Cm | 58 | 61 | 64 | 70 | 76 | 82 | 88 |
Inch | 23" | 24" | 25" | 28" | 30" | 32" | 35" | |
Waist | Cm | 54 | 56 | 58 | 62 | 66 | 68 | 72 |
Inch | 21" | 22" | 23" | 24" | 26" | 27" | 28" | |
Hip | Cm | 57 | 63 | 69 | 75 | 81 | 85 | 89 |
Inch | 23" | 25" | 27" | 30" | 32" | 33" | 35" | |
Arm | Cm | 38 | 40 | 42 | 46 | 50 | 55 | 60 |
Inch | 15" | 16" | 17" | 18" | 20" | 22" | 24" | |
Leg | Cm | 44 | 52 | 58 | 62 | 68 | 74 | 78 |
Inch | 17" | 21" | 23" | 25" | 27" | 30" | 31" |
Hiker style mens shoe from Cotswold, Toddington is a casual leisure shoe crafted from premium Nubuck Leather and has a memory foam footbed and padded collar for superior comfort on long walks. Brass eyelets with top fast lacing hooks for a secure fit
Features include: